Mountain State Academy Falcons vs Findlay Prep Pilots (04/02/10 at Baltimore, MD Coppin State University)
Box Score
1st Half Box Score
2ndHalf Box
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
Mountain State Academy Falcons vs Findlay Prep Pilots
04/02/10 2:00 pm at Baltimore, MD Coppin State University
--------------------------------------------------------------------------------
VISITORS: Mountain State Academy Falcons 22-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Newby, Jabs......... * 0-1 0-0 0-0 1 1 2 2 0 0 2 1 1 12
22 Ibraham, Ahmad...... * 2-9 0-2 0-0 1 1 2 2 4 0 3 0 0 29
23 Ross, Ronald........ * 2-15 0-1 2-2 1 2 3 3 6 4 2 0 0 30
30 Bennett, Anthony.... * 4-5 0-0 2-2 4 0 4 2 10 0 2 0 1 22
33 Nyarsuk, David...... * 4-6 0-0 0-0 5 1 6 4 8 0 1 4 0 17
11 Aget, Obij.......... 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 8
20 Martin, Justin...... 5-9 1-3 3-5 1 4 5 4 14 4 5 0 3 25
32 Popovic, Anthony.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
42 Dibo, Remi.......... 3-6 1-4 2-2 0 1 1 4 9 0 0 0 0 14
TEAM................ 2 2 4
Totals.............. 21-52 2-10 9-11 16 13 29 21 53 8 15 5 5 160
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 9-25 36.0% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-5 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-11 81.8% Game: 81.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Findlay Prep Pilots 31-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Petrovic, Marko..... * 4-8 1-4 0-0 0 2 2 2 9 2 2 0 1 24
05 Joseph, Cory........ * 11-23 3-7 7-7 2 3 5 3 32 1 5 0 2 32
11 Johnson, Nick....... * 2-7 0-1 7-10 1 3 4 3 11 1 0 1 5 24
12 Thompson, Tristian.. * 3-7 0-0 3-6 3 5 8 3 9 1 3 2 0 27
24 Okonji, Godwin...... * 1-4 0-0 2-2 8 1 9 2 4 1 1 1 1 32
00 Williams-Goss, Nigel 1-1 0-0 1-2 0 1 1 1 3 0 1 0 2 10
13 Laerke, Thomas...... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 6
15 Shepard, Winston.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM................ 8 2 10
Totals.............. 22-51 4-12 20-27 23 17 40 15 68 6 12 4 11 160
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 11-26 42.3% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-6 33.3% Game: 33.3% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 12-16 75.0% Game: 74.1% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mountain State Academy Falcons-None. Findlay Prep
Pilots-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Mountain State Academy Falcons 16 9 9 19 - 53
Findlay Prep Pilots........... 15 17 18 18 - 68
Points in the paint-FALCONS 34,PILOTS 30. Points off turnovers-FALCONS 12,PILOTS 20.
2nd chance points-FALCONS 19,PILOTS 23. Fast break points-FALCONS 4,PILOTS 16.
Bench points-FALCONS 25,PILOTS 3. Score tied-5 times. Lead changed-4 times.
Last FG-FALCONS 4th-03:22, PILOTS 4th-02:03.
Largest lead-FALCONS by 3 2nd-06:45, PILOTS by 17 4th-07:10.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Mountain State Academy Falcons vs Findlay Prep Pilots
04/02/10 2:00 pm at Baltimore, MD Coppin State University
--------------------------------------------------------------------------------
VISITORS: Mountain State Academy Falcons 22-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Newby, Jabs......... * 0-1 0-0 0-0 1 1 2 1 0 0 2 0 1 10
22 Ibraham, Ahmad...... * 2-7 0-1 0-0 0 0 0 1 4 0 1 0 0 13
23 Ross, Ronald........ * 1-7 0-1 0-0 0 0 0 1 2 2 1 0 0 14
30 Bennett, Anthony.... * 2-3 0-0 0-0 2 0 2 1 4 0 2 0 1 11
33 Nyarsuk, David...... * 1-1 0-0 0-0 2 1 3 2 2 0 1 2 0 4
11 Aget, Obij.......... 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 7
20 Martin, Justin...... 2-3 0-1 0-0 1 3 4 2 4 2 5 0 1 11
32 Popovic, Anthony.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
42 Dibo, Remi.......... 3-4 1-2 0-0 0 0 0 2 7 0 0 0 0 7
TEAM................ 2 2
Totals.............. 12-27 1-5 0-0 7 8 15 10 25 4 12 2 3 80
TOTAL FG% 1st Half: 12-27 44.4%
3-Pt. FG% 1st Half: 1-5 20.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Findlay Prep Pilots 31-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Petrovic, Marko..... * 3-4 1-2 0-0 0 1 1 1 7 1 2 0 0 15
05 Joseph, Cory........ * 6-12 1-3 1-1 1 3 4 1 14 1 4 0 2 16
11 Johnson, Nick....... * 1-5 0-1 5-6 1 0 1 2 7 0 0 1 5 15
12 Thompson, Tristian.. * 0-2 0-0 0-2 1 1 2 2 0 0 3 1 0 11
24 Okonji, Godwin...... * 1-2 0-0 2-2 4 1 5 0 4 1 0 1 1 16
00 Williams-Goss, Nigel 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
13 Laerke, Thomas...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Shepard, Winston.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM................ 2 1 3
Totals.............. 11-25 2-6 8-11 9 8 17 6 32 3 9 3 8 80
TOTAL FG% 1st Half: 11-25 44.0%
3-Pt. FG% 1st Half: 2-6 33.3%
F Throw % 1st Half: 8-11 72.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mountain State Academy Falcons-None. Findlay Prep
Pilots-None.
Attendance:
Score by Periods 1st 2nd
Mountain State Academy Falcons 16 9
Findlay Prep Pilots........... 15 17
Points in the paint-FALCONS 18,PILOTS 18. Points off turnovers-FALCONS 7,PILOTS 14.
2nd chance points-FALCONS 11,PILOTS 9. Fast break points-FALCONS 0,PILOTS 10.
Bench points-FALCONS 13,PILOTS 0. Score tied-5 times. Lead changed-4 times.
Last FG-FALCONS 4th-03:22, PILOTS 4th-02:03.
Largest lead-FALCONS by 3 2nd-06:45, PILOTS by 17 4th-07:10.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Mountain State Academy Falcons vs Findlay Prep Pilots
04/02/10 2:00 pm at Baltimore, MD Coppin State University
--------------------------------------------------------------------------------
VISITORS: Mountain State Academy Falcons 22-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Newby, Jabs......... * 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 2
22 Ibraham, Ahmad...... * 0-2 0-1 0-0 1 1 2 1 0 0 2 0 0 16
23 Ross, Ronald........ * 1-8 0-0 2-2 1 2 3 2 4 2 1 0 0 16
30 Bennett, Anthony.... * 2-2 0-0 2-2 2 0 2 1 6 0 0 0 0 11
33 Nyarsuk, David...... * 3-5 0-0 0-0 3 0 3 2 6 0 0 2 0 13
11 Aget, Obij.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Martin, Justin...... 3-6 1-2 3-5 0 1 1 2 10 2 0 0 2 14
32 Popovic, Anthony.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Dibo, Remi.......... 0-2 0-2 2-2 0 1 1 2 2 0 0 0 0 7
TEAM................ 2 2
Totals.............. 9-25 1-5 9-11 9 5 14 11 28 4 3 3 2 80
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 9-25 36.0% Game: 40.4%
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-5 20.0% Game: 20.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-11 81.8% Game: 81.8%
--------------------------------------------------------------------------------
HOME TEAM: Findlay Prep Pilots 31-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Petrovic, Marko..... * 1-4 0-2 0-0 0 1 1 1 2 1 0 0 1 9
05 Joseph, Cory........ * 5-11 2-4 6-6 1 0 1 2 18 0 1 0 0 16
11 Johnson, Nick....... * 1-2 0-0 2-4 0 3 3 1 4 1 0 0 0 9
12 Thompson, Tristian.. * 3-5 0-0 3-4 2 4 6 1 9 1 0 1 0 16
24 Okonji, Godwin...... * 0-2 0-0 0-0 4 0 4 2 0 0 1 0 0 16
00 Williams-Goss, Nigel 1-1 0-0 1-2 0 0 0 1 3 0 1 0 2 9
13 Laerke, Thomas...... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 5
15 Shepard, Winston.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 6 1 7
Totals.............. 11-26 2-6 12-16 14 9 23 9 36 3 3 1 3 80
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 11-26 42.3% Game: 43.1%
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-6 33.3% Game: 33.3%
F Throw % 1st Half: 8-11 72.7% 2nd Half: 12-16 75.0% Game: 74.1%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mountain State Academy Falcons-None. Findlay Prep
Pilots-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th
Mountain State Academy Falcons 16 9 9 19
Findlay Prep Pilots........... 15 17 18 18
Points in the paint-FALCONS 16,PILOTS 12. Points off turnovers-FALCONS 5,PILOTS 6.
2nd chance points-FALCONS 8,PILOTS 14. Fast break points-FALCONS 4,PILOTS 6.
Bench points-FALCONS 12,PILOTS 3. Score tied-0 times. Lead changed-0 times.
Last FG-FALCONS 4th-03:22, PILOTS 4th-02:03.
Largest lead-FALCONS by 3 2nd-06:45, PILOTS by 17 4th-07:10.
Play Analysis
Mountain State Academy Falcons vs Findlay Prep Pilots (04/02/10 - Period 4 00:00)
POINTS OFF TURNOVERS 1 2 3 4 - Tot
Mountain State Academy F 4 3 2 3 - 12
Findlay Prep Pilots..... 7 7 6 0 - 20
POINTS IN PAINT 1 2 3 4 - Tot
Mountain State Academy F 12 6 6 10 - 34
Findlay Prep Pilots..... 10 8 6 6 - 30
2ND CHANCE POINTS 1 2 3 4 - Tot
Mountain State Academy F 8 3 2 6 - 19
Findlay Prep Pilots..... 4 5 5 9 - 23
FAST BREAK POINTS 1 2 3 4 - Tot
Mountain State Academy F 0 0 0 4 - 4
Findlay Prep Pilots..... 4 6 4 2 - 16
BENCH POINTS 1 2 3 4 - Tot
Mountain State Academy F 6 7 5 7 - 25
Findlay Prep Pilots..... 0 0 1 2 - 3
SCORE TIED BY 1 2 3 4 - Tot
Mountain State Academy F 1 0 0 0 - 1
Findlay Prep Pilots..... 1 3 0 0 - 4
LEAD GAINED BY 1 2 3 4 - Tot
Mountain State Academy F 2 0 0 0 - 2
Findlay Prep Pilots..... 1 1 0 0 - 2