Lake Mary Rams vs Peddie School Belles (04/02/10 at Baltimore, MD Coppin State University)
Box Score
1st Half Box Score
2ndHalf Box
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
Lake Mary Rams vs Peddie School Belles
04/02/10 4:30 pm at Baltimore, MD Coppin State University
--------------------------------------------------------------------------------
VISITORS: Lake Mary Rams 32-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Jones, Morgan....... * 3-20 3-7 5-8 3 3 6 2 14 1 7 1 3 31
23 Smith, Peggy........ * 2-8 2-5 1-2 2 0 2 0 7 0 1 0 2 28
33 Cintron, Genevieve.. * 0-3 0-2 0-2 0 1 1 1 0 2 1 0 1 17
35 Lindsey, Shelbi..... * 1-3 0-1 0-0 2 3 5 2 2 0 3 0 2 15
44 Taylor, Sarah....... * 1-7 0-0 2-2 1 4 5 3 4 0 5 0 0 28
03 White, Danielle..... 0-6 0-4 0-0 1 2 3 0 0 2 0 0 2 15
10 Baez, Sharae........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
12 Irving, DJ.......... 2-4 0-1 1-1 0 2 2 1 5 1 1 0 1 11
15 Coleman, Laniere.... 0-1 0-0 0-0 2 2 4 1 0 0 0 0 0 4
24 Nicholes, Allegra... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
25 Fahed, Savannah..... 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 7
42 Johnson, Carli...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 11 4 15
Totals.............. 9-54 5-22 9-15 22 22 44 12 32 6 20 1 11 160
TOTAL FG% 1st Half: 6-26 23.1% 2nd Half: 3-28 10.7% Game: 16.7% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 1-10 10.0% Game: 22.7% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 6-10 60.0% Game: 60.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Peddie School Belles 24-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Johnson, Nekole..... * 3-10 1-6 0-0 1 5 6 3 7 4 5 2 2 29
22 Smith, Alex......... * 6-11 2-6 0-0 0 3 3 2 14 4 2 2 1 29
31 Gabriel, Karima..... * 3-8 0-0 2-4 2 3 5 3 8 1 0 3 0 24
33 Peters, Haley....... * 9-16 0-1 0-0 3 8 11 1 18 4 4 3 3 28
35 McKnight, Bridgette. * 2-3 0-0 1-3 2 3 5 2 5 1 1 0 1 16
03 Bailey, Kelly....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Skerritt, Madison... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 Dilks, Tatham....... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 4
15 Heauptle, Claire.... 0-2 0-1 0-2 0 2 2 0 0 1 2 0 1 15
32 Juneja, Pallavi..... 0-2 0-0 2-2 0 2 2 2 2 0 1 0 0 12
TEAM................ 5 3 8
Totals.............. 23-52 3-14 7-13 13 29 42 13 56 15 15 10 8 160
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 9-23 39.1% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 3-9 33.3% Game: 21.4% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 6-11 54.5% Game: 53.8% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lake Mary Rams-None. Peddie School Belles-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Lake Mary Rams................ 8 11 8 5 - 32
Peddie School Belles.......... 17 12 16 11 - 56
Points in the paint-RAMS 8,BELLES 32. Points off turnovers-RAMS 9,BELLES 19.
2nd chance points-RAMS 4,BELLES 19. Fast break points-RAMS 4,BELLES 14.
Bench points-RAMS 5,BELLES 4. Score tied-0 times. Lead changed-2 times.
Last FG-RAMS 4th-07:47, BELLES 4th-05:18.
Largest lead-RAMS by 1 1st-07:29, BELLES by 24 4th-00:52.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Lake Mary Rams vs Peddie School Belles
04/02/10 4:30 pm at Baltimore, MD Coppin State University
--------------------------------------------------------------------------------
VISITORS: Lake Mary Rams 32-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Jones, Morgan....... * 3-12 3-6 0-0 0 2 2 1 9 0 3 0 0 16
23 Smith, Peggy........ * 1-3 1-3 0-0 1 0 1 0 3 0 1 0 2 14
33 Cintron, Genevieve.. * 0-2 0-1 0-2 0 1 1 0 0 2 1 0 1 10
35 Lindsey, Shelbi..... * 1-1 0-0 0-0 2 2 4 0 2 0 2 0 2 10
44 Taylor, Sarah....... * 0-5 0-0 2-2 0 2 2 2 2 0 2 0 0 15
03 White, Danielle..... 0-2 0-2 0-0 1 1 2 0 0 2 0 0 0 9
10 Baez, Sharae........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Irving, DJ.......... 1-1 0-0 1-1 0 1 1 0 3 0 1 0 0 6
15 Coleman, Laniere.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Nicholes, Allegra... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Fahed, Savannah..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Johnson, Carli...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 3 1 4
Totals.............. 6-26 4-12 3-5 7 10 17 3 19 4 10 0 5 80
TOTAL FG% 1st Half: 6-26 23.1%
3-Pt. FG% 1st Half: 4-12 33.3%
F Throw % 1st Half: 3-5 60.0%
--------------------------------------------------------------------------------
HOME TEAM: Peddie School Belles 24-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Johnson, Nekole..... * 2-6 0-3 0-0 1 2 3 0 4 3 4 0 2 15
22 Smith, Alex......... * 4-6 0-1 0-0 0 2 2 1 8 3 0 0 1 15
31 Gabriel, Karima..... * 3-8 0-0 1-2 2 2 4 1 7 1 0 1 0 16
33 Peters, Haley....... * 5-8 0-0 0-0 1 4 5 0 10 2 2 3 2 16
35 McKnight, Bridgette. * 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
03 Bailey, Kelly....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Skerritt, Madison... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Dilks, Tatham....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Heauptle, Claire.... 0-1 0-1 0-0 0 2 2 0 0 1 1 0 0 10
32 Juneja, Pallavi..... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
TEAM................ 2 2 4
Totals.............. 14-29 0-5 1-2 6 15 21 6 29 10 7 4 5 80
TOTAL FG% 1st Half: 14-29 48.3%
3-Pt. FG% 1st Half: 0-5 0.0%
F Throw % 1st Half: 1-2 50.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lake Mary Rams-None. Peddie School Belles-None.
Attendance:
Score by Periods 1st 2nd
Lake Mary Rams................ 8 11
Peddie School Belles.......... 17 12
Points in the paint-RAMS 4,BELLES 22. Points off turnovers-RAMS 5,BELLES 9.
2nd chance points-RAMS 0,BELLES 5. Fast break points-RAMS 2,BELLES 12.
Bench points-RAMS 3,BELLES 0. Score tied-0 times. Lead changed-2 times.
Last FG-RAMS 4th-07:47, BELLES 4th-05:18.
Largest lead-RAMS by 1 1st-07:29, BELLES by 24 4th-00:52.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Lake Mary Rams vs Peddie School Belles
04/02/10 4:30 pm at Baltimore, MD Coppin State University
--------------------------------------------------------------------------------
VISITORS: Lake Mary Rams 32-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Jones, Morgan....... * 0-8 0-1 5-8 3 1 4 1 5 1 4 1 3 15
23 Smith, Peggy........ * 1-5 1-2 1-2 1 0 1 0 4 0 0 0 0 14
33 Cintron, Genevieve.. * 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 7
35 Lindsey, Shelbi..... * 0-2 0-1 0-0 0 1 1 2 0 0 1 0 0 5
44 Taylor, Sarah....... * 1-2 0-0 0-0 1 2 3 1 2 0 3 0 0 13
03 White, Danielle..... 0-4 0-2 0-0 0 1 1 0 0 0 0 0 2 6
10 Baez, Sharae........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
12 Irving, DJ.......... 1-3 0-1 0-0 0 1 1 1 2 1 0 0 1 5
15 Coleman, Laniere.... 0-1 0-0 0-0 2 2 4 1 0 0 0 0 0 4
24 Nicholes, Allegra... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
25 Fahed, Savannah..... 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 7
42 Johnson, Carli...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 8 3 11
Totals.............. 3-28 1-10 6-10 15 12 27 9 13 2 10 1 6 80
TOTAL FG% 1st Half: 6-26 23.1% 2nd Half: 3-28 10.7% Game: 16.7%
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 1-10 10.0% Game: 22.7%
F Throw % 1st Half: 3-5 60.0% 2nd Half: 6-10 60.0% Game: 60.0%
--------------------------------------------------------------------------------
HOME TEAM: Peddie School Belles 24-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Johnson, Nekole..... * 1-4 1-3 0-0 0 3 3 3 3 1 1 2 0 14
22 Smith, Alex......... * 2-5 2-5 0-0 0 1 1 1 6 1 2 2 0 14
31 Gabriel, Karima..... * 0-0 0-0 1-2 0 1 1 2 1 0 0 2 0 8
33 Peters, Haley....... * 4-8 0-1 0-0 2 4 6 1 8 2 2 0 1 12
35 McKnight, Bridgette. * 2-3 0-0 1-3 2 3 5 0 5 1 1 0 1 12
03 Bailey, Kelly....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Skerritt, Madison... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 Dilks, Tatham....... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
15 Heauptle, Claire.... 0-1 0-0 0-2 0 0 0 0 0 0 1 0 1 5
32 Juneja, Pallavi..... 0-2 0-0 2-2 0 1 1 0 2 0 1 0 0 9
TEAM................ 3 1 4
Totals.............. 9-23 3-9 6-11 7 14 21 7 27 5 8 6 3 80
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 9-23 39.1% Game: 44.2%
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 3-9 33.3% Game: 21.4%
F Throw % 1st Half: 1-2 50.0% 2nd Half: 6-11 54.5% Game: 53.8%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lake Mary Rams-None. Peddie School Belles-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th
Lake Mary Rams................ 8 11 8 5
Peddie School Belles.......... 17 12 16 11
Points in the paint-RAMS 4,BELLES 10. Points off turnovers-RAMS 4,BELLES 10.
2nd chance points-RAMS 4,BELLES 14. Fast break points-RAMS 2,BELLES 2.
Bench points-RAMS 2,BELLES 4. Score tied-0 times. Lead changed-0 times.
Last FG-RAMS 4th-07:47, BELLES 4th-05:18.
Largest lead-RAMS by 1 1st-07:29, BELLES by 24 4th-00:52.
Play Analysis
Lake Mary Rams vs Peddie School Belles (04/02/10 - Period 4 00:00)
POINTS OFF TURNOVERS 1 2 3 4 - Tot
Lake Mary Rams.......... 0 5 4 0 - 9
Peddie School Belles.... 5 4 6 4 - 19
POINTS IN PAINT 1 2 3 4 - Tot
Lake Mary Rams.......... 0 4 4 0 - 8
Peddie School Belles.... 12 10 4 6 - 32
2ND CHANCE POINTS 1 2 3 4 - Tot
Lake Mary Rams.......... 0 0 2 2 - 4
Peddie School Belles.... 5 0 13 1 - 19
FAST BREAK POINTS 1 2 3 4 - Tot
Lake Mary Rams.......... 0 2 2 0 - 4
Peddie School Belles.... 4 8 0 2 - 14
BENCH POINTS 1 2 3 4 - Tot
Lake Mary Rams.......... 0 3 2 0 - 5
Peddie School Belles.... 0 0 0 4 - 4
SCORE TIED BY 1 2 3 4 - Tot
Lake Mary Rams.......... 0 0 0 0 - 0
Peddie School Belles.... 0 0 0 0 - 0
LEAD GAINED BY 1 2 3 4 - Tot
Lake Mary Rams.......... 1 0 0 0 - 1
Peddie School Belles.... 1 0 0 0 - 1